Based on Department of the Army General Order #80, 22 November 1954, Battle Credits and Assault Landings for Korea. And DA Pam 672-1 W/Change 4, Unit Citation and Campaign Participation Credit Register, 4 June 1962. Note that these were for the most part units physically located within the territorial limits of Korea. Department of the Army General Order #39, 9 June 1955, Korean Service Medal and United Nations Service Medal, lists unit designated by the Commander in Chief, Far East, as having directly supported the military effort in Korea although they may not have been physically located in Korea.
Key is at bottom of table. Unit Awards reflect abbreviation for type of award, inclusive dates of award and Department of the Army General Order (DAGO) number for award. Every effort has been made to provide correct information, but errors are possible.
Quartermaster Units | Unit Awards | Campaigns |
2d Quartermaster Company (2nd Infantry Division) | DUC, 16-22 May 51, DAGO 72-51; ROK-PUC, 1-5 Sep 50, DAGO 35-51; ROK-PUC 16 Sep 50-26 Oct 53, DAGO 10-54 | 39 (3 Aug-15 Sep 50)-48 |
3rd Quartermaster Company (3rd Infantry Division) | MUC, 15 Nov 50-15 Jun 51, DAGO 72-51; MUC 1 Nov 52-31 Jul 53, DAGO 1-54; BGMG, DAGO 2-56; ROK-PUC, 18 Apr-11 May 51, DAGO 20-53; ROK-PUC, 10-14 Jun 53, DAGO 29-54 | 41-48 (41-15 Nov 50-24 Jan 51) |
4th Quartermaster Petroleum Products Lab | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 40 (9 Oct-2 Nov 50) to 48 |
5th Quartermaster Petroleum Products Lab | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | 40 (9 Oct – 2 Nov 50) 41 (3 Nov 50 – 11 Jan 51) |
6th Quartermaster Group, HHC | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 39 (15 Sep 50) to 47(1 Dec 52-24 Jan 53) |
6th Quartermaster Petroleum Products Lab (Mobile) | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | 39 (12-15 Dec 50) to 41(30 Nov 50-11 Jan 51) |
7th Quartermaster Company (7th Infantry Division) | MUC, 1 Sep 50-1 Mar 51, DAGO 86-51; MUC, 1 Jul-31 Dec 52, DAGO 93-53; ROK-PUC,15-27 Dec 50, DAGO 35-51; ROK-PUC,30 Sep 50 – 27 Jul 53, DAGO 22-56 | 39 (12-15 Sep 50) to 48 |
7th Quartermaster Petroleum Products Lab | MUC, 1 Feb -31 Dec 52, DAGO 68-53; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 45 (4 Feb – 30 Apr 52) to 48 |
13th Quartermaster Battalion, HHD | MUC, 23 Feb -23 Aug 53, DAGO 93-53; MUC 10 Sep 53-10 Mar 54, DAGO 32-54; ROK-PUC, 19 Sep 50-31 Jul 52 , DAGO 41-55 | 42 (24 Mar – 21 Apr 51) -48 |
15th Quartermaster Company (1st Cavalry Division) | MUC, 22 Jul 50-31 May 51, DAGO 103-51; ROK-PUC, 16 Aug – 26 Sep 50, DAGO 35-51; BGMG, DAGO 2-56 | 39 (18 Jul – 15 Sep 50) to 45 (28 Nov – 30 Dec 51) |
19th Quartermaster Subsistence Supply Company | MUC, 15 Oct 50-14 Apr 51, DAGO 104-51 | 40 (9 Oct – 2 Nov 50) to 48 |
20th Quartermaster Subsistence Supply Company | None | 39 (15 Sep 50) to 48 |
23rd Quartermaster Group (Mobile), HHC | MUC, 1 Apr-31 Oct 52, DAGO 19-53; MUC, 1 Nov 52-30 Apr 53, DAGO 55-53; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | 41 (19 Dec 50-24 Jan 51) to 48 |
24th Quartermaster Company (24th Infantry Division) | DUC, 2 Jul-15 Sep 50, DAGO 45-50; MUC, 16 Sep 50-15 Mar 51, DAGO 35-52; ROK-PUC, 2-22 Jul 50, DAGO 35-51; ROK-PUC, 11 Jul 52-1 Oct 53, DAGO 24-54 | 39 (6 Jul-15 Sep 50) to 45 (28 Nov 51-4 Feb 52), 48 (16-27 Jul 53) |
25th Quartermaster Company (25th Infantry Division) | MUC, 1 Aug 50-31 Jan 51, DAGO 38-52; MUC 1 Feb 51-27 Jul 53, DAGO 32-54; ROK-PUC, 1-11 Aug 50, DAGO 35-51; ROK-PUC, 5 May -9 Jul 53, DAGO 19-55 | 39 (12 Jul-15 Sep 50) to 48 |
32nd Quartermaster Group, HHC | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 45 (17 Feb-30 Apr 52) to 48 |
40th Quartermaster Company (40th Infantry Division) | MUC, 1 Aug 53-31 Jan 54, DAGO 56-54; ROK-PUC, 22 Jan 52-15 Jan 54, DAGO 50-54 | 45(11Jan-30 Apr 52) to 48 |
45th Quartermaster Company (45th Infantry Division) | MUC, 1 Sep 52-1May 53, DAGO 93-53; ROK-PUC, 10 Dec 51-31 Jul 53, DAGO 30-54 | 45 (28 Dec 51-30 Apr 52) to 48 |
54th Quartermaster Battalion, HHD | MUC, 1 Jan-30 Jun 53, DAGO 11-54; MUC, 1 Jul 53-31 Dec 54, DAGO 77-54; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 41(19 Dec 50-24 Jan 51) to 48 |
55th Quartermaster Base Depot, HHC | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 40 (17 Oct-2 Nov 50) to 48 |
58th Quartermaster Salvage Company | MUC, 5 Nov 50-31 Jul 51, DAGO 45-52; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | 41 (5 Nov 50-24 Jan 51) to 48 |
60th Quartermaster General Depot | None | 40 (16 Oct-2 Nov 50) to (28 Nov-27 Dec 51) 45 |
61st Quartermaster Petroleum Products Lab | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 45 (7-30 Apr 52) to 48 |
96th Quartermaster Battalion | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 41 (19 Dec 50-24 Jan 51)-48 |
98th Quartermaster Service Battalion, HHD | MUC, 1 Jan-27 Jul 54, DAGO 42-55; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 40 (17 Oct-2 Nov 50) to 48 |
108th Quartermaster Bakery Company (Mobile) | MUC, 1 Dec 50-31 May 51, DAGO 33-52 | 39 (29 Aug-15 Sep 50) to 48 |
110th Quartermaster Bakery Company | MUC, 1 Jan-27 Jul 54, DAGO 42-55; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 44 (3-27 Nov 51)-48 |
114th Quartermaster Graves Registration Company (Less 4th Platoon) | MUC, 25 Nov 50-26 May 51, DAGO 49-51;ROK-PUC, 20 Jan 51-1 Aug 52, DAGO, 96-52; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 41 (25 Nov 50-24 Jan 51) to 48 |
130th Quartermaster Bakery Company (Mobile) | MUC, 1 Feb-31 Jul 53, DAGO 75-53; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | 39 (15 Sep 50) to 48 |
142d Quartermaster Battalion | None | 41-48 |
148th Quartermaster Graves Registration Company | MUC, 18 Feb 51-31 Jan 52, DAGO 53-52; ROC-PUC, 11 Jul 52-1 Oct 53, DAGO 24-54; ROC-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | 42 (18 Feb-21 Apr 51, less 3d & 4th Plts),43 (22 Apr-4 May 51, less 3d & 4th Plts, 5 May-8 Jul 51, entire unit) |
187th Airborne Regimental Combat Team, Quartermaster Parachute Maintenance Detachment | MUC, 1 Oct 50-31 May 51, DAGO 33-52; ROC-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | 39 (22 Jul-15 Sep 50), 40, 41 (3-13 Nov 50), 42 (13 Mar 51) Assault Landings Sunchon-Sukchon, 20 Oct 50, DAGO 80-54, Munsan-ni, 23 Mar 51, DAGO 80-54 |
248th Quartermaster Laundry Detachment | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 45 (4 Feb-30 Apr 52)to 48 |
249th Quartermaster Laundry Detachment | MUC, 1 Jan-27 Jul 54, DAGO 42-55; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 45 (4 Feb-30 Apr 52)to 48 |
250th Quartermaster Laundry Detachment | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 39 (31 Aug-15 Sep 50) to 48 |
254th Quartermaster Laundry Detachment | None | 45 (4 Feb-30 Apr 52 )to 48 |
265th Quartermaster Petroleum Supply Company | None | 45 (17 Feb-30 Apr 52) to 48 |
287th Quartermaster Refrigeration Company | MUC, 1 Feb-15 Aug 53, DAGO 95-53; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | 39 (31 Aug-15 Sep 50) to 48 |
293rd Quartermaster Graves Registration Company | MUC, 1 May-31 Oct 52, DAGO 10-53; MUC, 1 Nov 52-31 Jul 53, DAGO 78-53, MUC, 1 Aug 53-31 Jul 54, DAGO 32-54; ROC-PUC, 20 Jan 51-1 Aug 52, DAGO 96-52 (Only personnel specifically named are eligible for award) | 43 (17 Jun-8 Jul 51) to 48 |
295th Quartermaster Bath Company (Semi-Mobile) | None | 44 (3-27 Nov 51)-48 |
297th Quartermaster Clothing and General Supply Depot Company | None | 45 (17 Feb-30 Apr 52) to 48 |
325th Quartermaster Battalion, HHD | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 45 (4 Feb-30 Apr 52) to 48 |
350th Quartermaster Laundry Detachment | None | 45 (4 Feb-30 Apr 52) to 48 |
351st Quartermaster Laundry Detachment | None | 45 (4 Feb-30 Apr 52) to 48 |
392nd Quartermaster Graves Registration Company | ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 45 (17 Feb-30 Apr 52) to 48 |
402nd Quartermaster Battalion, HHD | ROK-PUC, 19 Sep 50-31 Jul 51, DAGO 41-55 | 45 (17 Feb-30 Apr 52) to 48 |
443rd Quartermaster Base Depot, HHC | MUC, 1 Apr-31 Oct 52, DAGO 61-53; MUC,1 Jan-30 Sep 53, DAGO 95-53; MUC, 1 Oct 53-31 Mar 54, DAGO 56-54 | 45 (4 Feb-30 Apr 52) to 48 |
470th Quartermaster Bakery Company (Mobile) | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53 as amended by DAGO 41-55 | 43 (6 May-8 Jul 51) to 48 |
473rd Quartermaster Substance Supply Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53 | 44 (3-27 Nov 51) to 48 |
491st Quartermaster Petroleum Depot Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 44 (23 Aug-27 Nov 51) to 48 |
501st Quartermaster Battalion, HHD | MUC, 11 Feb-30 Aug 52, DAGO 28-53; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO41-55 | 45 (4 Feb-30 Apr 52) to 48 |
504th Quartermaster Service Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 45 (4 Feb-30 Apr 52) to 48 |
505th Quartermaster Reclamation and Maintenance Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | 42 (27 Mar-21 Apr 51)-48 |
506th Quartermaster Petroleum Supply Company | None | 39 (29 Aug-15 Sep 50) to 48 |
508th Quartermaster Salvage Company | None | 44 (2-27 Nov 51) to 48 |
511th Quartermaster Service Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 39 (15 Aug-15 Sep 50) to 48 |
515th Quartermaster Salvage Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 44 (2-27 Nov 51) to 48 |
527th Quartermaster Service Company | ROK-PUC, 19 Sep 50-31 Jul 53, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 39 (15 Sep 50) to 45 (29-30 Apr 52) to 48 |
527th Quartermaster Technical Intelligence Detachment | None | 45 (29-30 Apr 52) to 48 |
529th Quartermaster Petroleum Supply Company | MUC, 9 Oct 50-9 Apr 51, DAGO 109-51 | 40 (9 Oct-2 Nov 50) to 48 |
530th Quartermaster Service Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 39 (15 Aug-15 Sep 50) to 48 |
537th Quartermaster Laundry Company (Semi-Mobile) | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | 41(5 Nov 50-24 Jan 51) to 48 |
539th Quartermaster Laundry Company (Semi-Mobile) | None | 45 (17 Feb-30 Apr 52)-48 |
545th Quartermaster Service Company | MUC, 1 Dec 53-27 Jul 54, DAGO 77-54; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | 39 (15 Aug-15 Sep 50) to 48 |
549th Quartermaster Laundry Company | None | 39 to 48 |
550th Quartermaster Refrigerator Company | MUC, 1 Jan-30 Sep 53, DAGO 1-54 | 44 (4 Aug-27 Nov 51) to 48 |
560th Composite Service Company | Unit redesignated the 560th QM Service Co 15 Jan 53 | 40 to 47 |
560th Quartermaster Service Company | MUC, 20 Oct 50-31 Mar 52, DAGO 10-53 | 47 (15 Jan-30 Apr 53) to 48 |
564th Quartermaster Clothing General Supply Depot Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 39 (31 Aug-15 Sep 50)to 48 |
565th Quartermaster Graves Registration Company | MUC, Sep 50-Apr 51, DAGO 38-52; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55, 1st Plt only; ROK-PUC 1 Aug 52-30 Sep 53, DAGO 23-54 | 39 (11-15 Sep 50) to 47 (1 Dec 52-24 Jan 53) |
569th Quartermaster Office Machine Repair Detachment | MUC, 11 Feb-30 Aug 52, DAGO 28-53 | 42 (13 Feb-21 Apr 51) to 48 |
579th Quartermaster Office Machine Repair Detachment | MUC, 11 Feb-30 Aug 52, DAGO 28-53 | 42 (13 Feb-21 Apr 51) to 48 |
580th Quartermaster Office Machine Repair Detachment | MUC, 11 Feb-30 Aug 52, DAGO 28-53 | 42 (13 Feb-21 Apr 51) to 48 |
580th Quartermaster Service Company | None | 41 (5 Nov 50-24 Jan 51) to 48 |
581st Quartermaster Office Machine Repair Detachment | MUC, 11 Feb-30 Aug 52, DAGO 28-53 | 44 (2-27 Nov 51) to 48 |
581st Quartermaster Parts Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 45 (4 Feb-30 Apr 52) to 48 |
582nd Quartermaster Reclamation and Maintenance Company | MUC, 9 May 51-15 Apr 52, DAGO 10-53; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 40 (16 Oct-2 Nov 50) to 48 |
589th Quartermaster Technical Intelligence Detachment | MUC, 1 Apr 52-27 Jul 53; DAGO 93-53 | 45 (4 Feb-30 Apr 52) to 48 |
590th Quartermaster Technical Intelligence Detachment | MUC, 15 Oct 50-10 May 52, DAGO 71-52 | 40 (15 Oct-2 Nov 50)-46 (1-16 May 52) |
615th Quartermaster Subsistence Depot Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 42 (5 Mar-21 Apr 51) to 48 |
658th Quartermaster Laundry Company | MUC, 11 Feb-30 Aug 52, DAGO 28-53 | 45 (4 Feb-30 Apr 52) to 48 |
744th Quartermaster Laundry Detachment | None | 43 (6 May-8 Jul 51) to 48 |
758th Quartermaster Sales Company (Mobile) | None | 42 (9 Mar-21 Apr 51) to 45 |
790th Quartermaster Reclamation and Maintenance Company | None | 45 (4 Feb-30 Apr 52) to 48 |
802nd Quartermaster Service Company | MUC, 1 Jan 53-28 Feb 54,DAGO 62-54; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 45 (19 Sep 50-31 Jul 52) to 48 |
819th Quartermaster Bath Company (Semi-Mobile) | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 41 (1-24 Jan 51) to 47 (1 Dec 52-18 Mar 53) |
821st Quartermaster Bath Company | None | 41 (5 Nov 50-24 Jan 51) to 47 (1 Dec 52-24 Jan 53) |
849th Quartermaster Mobile Petroleum Supply Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-53 | 41 (7-24 Jan 52) to 48 |
856th Quartermaster Bath Company (Semi-Mobile) | MUC, 11 Feb-30 Aug 52, DAGO 28-53 | 45 (7 Feb-30 Apr 52) to 48 |
872nd Quartermaster Bath Company (Semi-Mobile) | None | 41 (7-24 Jan 52) to 48 |
899th Quartermaster Laundry Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 40 (8 Oct-2 Nov 50) to 48 |
945th Quartermaster Service Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 41 to (1-24 Jan 51) to 48 |
961st Quartermaster Service Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53; ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 45 (17 Feb-30 Apr 52) to 48 |
8043rd Army Unit, Distribution Chunchon Distribution Depot | ROK-PUC, 11 Jul 52-1 Oct 53, DAGO 24-54 | 47 (20 Dec 52-30 Apr 53)-48 |
8043rd Army Unit, Distribution Point Exchange (Inchon) | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | 45 (15 Feb-30 Apr 52)-48 |
8043rd Army Unit, Distribution Point Exchange (Pusan) | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | 44 (14-27 Nov 51)-48 |
8050th Army Unit, Quartermaster Subsistence Supply Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53 | 39 (13 Jul-15 Sep 50) to 44 (9 Jul-3 Nov 51) |
8051st Army Unit, Quartermaster Service Company (Base Army Unit) | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53 | 39 (12 Jul-15 Sep 50) to 45 (28 Nov 51-1 Mar 52) |
8055th Army Unit, Quartermaster Facilities Detachment (2nd Logistic Command) | ROK-PUC, 1 Aug 52-30 Sep 53, DAGO 23-54 | 47 (1 Mar-30 Apr 53) to 48 |
8056th Army Unit, Quartermaster Battalion, HHD | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | 39 (13 Jul-12 Aug 50) |
8058th Army Unit, Quartermaster Supply Detachment | MUC, 28 Jul 50-19 Jan 51, DAGO 104-51; ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53 | 39 (19 Jul-15 Sep 50) to 45 (28 Nov 51-1 Mar 52) |
8073rd Army Unit, Quartermaster Bath Company (Semi-Mobile) | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | 39 (28 Jul-15 Sep 50) to 44 |
8074th Army Unit, Quartermaster Base Depot Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53 | 39 (28 Jul-15 Sep 50) to 45 (28 Nov 51-1 Mar 52) |
8077th Army Unit, Quartermaster Bakery Company | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 33-53 | 39 (24 Jul-15 Sep 50) to 44 (9 Jul-3 Nov 51) |
8161st Army Unit, Quartermaster Clothing and Equipment Replacement Detachment | None | 47 (16 Mar-30 Apr 53) to 48 |
8190th Army Unit, Quartermaster Maintenance Detachment | None | 47 (16 Mar-30 Apr 53) to 48 |
Pusan Quartermaster Base Depot Company (Provisional) | ROK-PUC, 19 Sep 50-31 Jul 52, DAGO 41-55 | None |
KEY | |
Campaigns | Unit Awards |
39 – UN Defensive 27 Jun-15 Sep 50 | DUC – Distinguished Unit Citation |
40 – UN Offensive 16 Sep-2 Nov 50 | MUC – Meritorious Unit Citation |
41- CCF Intervention 3 Nov 50-24 Jan 51 | ROK PUC – Republic of Korea Presidential Unit Citation |
42 – First UN Counteroffensive 25 Jan-21 Apr 51 | BGMG – Bravery Gold Medal of Greece |
43 – CCF Spring Offensive 22 Apr-8 Jul 51 | ICMW – Italian Cross for Merit of War |
44- UN Summer-Fall Offensive 9 Jul-27 Nov 51 | |
45 – Second Korean Winter 28 Nov 51-30 Apr 52 | |
46 – Korea Summer-Fall 1952 1 May-30 Nov 52 | |
47 – Third Korean Winter 1 Dec 52-30 Apr 53 | |
48 – Korea Summer-Fall 1953 1 May- 27 Jul 53 |